Precios Transparentes
Creemos en precios honestos y claros. Sin cargos ocultos, sin sorpresas.
Aceptamos la Mayoría de Seguros
Aceptamos Texas Medicaid, CHIP y Medicaid estatal en CO y AZ
Pagos Flexibles
Planes de pago y opciones de financiamiento para todos los presupuestos
Rodeo Round-Up Plan
¿Sin seguro? Nuestro Rodeo Round-Up Plan ofrece grandes descuentos
Transparent Pricing
We believe in transparent pricing. Below are estimated price ranges for common services.
| Service | Price Range | Medicaid |
|---|---|---|
New Patient Exam Comprehensive examination for new patients including X-rays and treatment plan | $75 - $150 | |
Periodic Exam Regular checkup for existing patients | $45 - $75 | |
Adult Cleaning Professional teeth cleaning (prophylaxis) | $85 - $150 | |
Child Cleaning Professional teeth cleaning for children under 14 | $65 - $100 | |
Fluoride Treatment Professional fluoride application to strengthen enamel | $25 - $50 | |
Dental Sealants Protective coating per tooth *Price per tooth | $35 - $60 | |
Full Mouth X-Rays Complete set of dental X-rays | $100 - $175 | |
Composite Filling Tooth-colored filling *Price varies by size | $150 - $300 | |
Dental Crown Porcelain or ceramic crown | $800 - $1500 | - |
Dental Bridge Fixed bridge (3 units) | $2400 - $4500 | - |
Root Canal (Front Tooth) Endodontic treatment for anterior teeth | $600 - $900 | |
Root Canal (Molar) Endodontic treatment for molars | $900 - $1400 | |
Simple Extraction Routine tooth extraction | $100 - $200 | |
Surgical Extraction Complex extraction requiring surgery | $200 - $450 | |
Full Dentures Complete upper or lower denture *Per arch | $1000 - $2500 | - |
Partial Dentures Removable partial denture | $800 - $2000 | - |
In-Office Whitening Professional teeth whitening treatment | $400 - $700 | - |
Take-Home Whitening Kit Custom trays with professional whitening gel | $200 - $400 | - |
Porcelain Veneer Custom porcelain veneer per tooth *Price per tooth | $900 - $1800 | - |
Dental Bonding Cosmetic bonding per tooth | $150 - $400 | - |
Traditional Metal Braces Full orthodontic treatment with metal braces *Medicaid coverage for children under 21 | $3000 - $6000 | |
Ceramic Braces Clear ceramic brackets | $4000 - $7500 | - |
Clear Aligners (Full) Comprehensive clear aligner treatment | $4000 - $7500 | - |
Clear Aligners (Lite) Limited clear aligner treatment for minor corrections | $2500 - $4500 | - |
Retainer Orthodontic retainer *Per retainer | $200 - $500 | - |
Emergency Exam Same-day emergency examination | $75 - $150 | |
Toothache Treatment Emergency pain relief treatment | $100 - $300 | |
Wisdom Tooth Extraction Per tooth, varies by complexity | $200 - $600 |
Have questions about pricing or insurance coverage?
¿Preguntas Sobre Su Cobertura?
Aceptamos la mayoría de los planes de seguro y le ayudamos a entender sus beneficios.
Dele a Su Familia
El Cuidado Que Merece.
Join 500,000+ familias que confían en Rodeo Dental para servicios preventivos